Warpath wins the Breitling Med Cup
- Posted by webmaster on May 27th, 2006 filed in regattas
At the end Warpath wins the duel with Mutua Madrilena. Warpath is the last boat appeared in the TP52 fleet. Handled by Dean Barker and Team New Zealand Crew appeared fast and difficult to beat.
Now all the crew memebers that come from America’s Cup syndacates can focus on the preapration next Act 12.
Here there are Pairings for Louis Vuitton Act 12
Each of the 12 America’s Cup teams sails each other teams in an 11 flight Round Robin. At the conclusion of the Round Robin, the teams are ranked and divided into groups of four. Each group of four then races a Semi Finals and Final to determine eventual standings within that group (1st to 4th, 5th to 8th, 9th to 12th), and thus for Act 12.
The pairings are based on the team’s 2006 ACC Season Championship Ranking after Louis Vuitton Act 10 & 11. For each pair in the Round Robin, the start box entry will be opposite to what the pair had in Act 10.
The first race day is fast approaching - less than one month away - on the 22 June.
|
22/06/2006 |
|||
|
Flight 1 |
|||
| Match 1 | Mascalzone Latino - Capitalia Team | - | Luna Rossa Challenge |
| Match 2 | +39 Challenge | - | Victory Challenge |
| Match 3 | Emirates Team New Zealand | - | China Team |
| Match 4 | Alinghi | - | Areva Challenge |
| Match 5 | Team Shosholoza | - | Desafío Español 2007 |
| Match 6 | United Internet Team Germany | - | BMW ORACLE Racing |
|
|
|||
| Match 1 | +39 Challenge | - | Emirates Team New Zealand |
| Match 2 | Luna Rossa Challenge | - | China Team |
| Match 3 | Victory Challenge | - | Mascalzone Latino - Capitalia Team |
| Match 4 | Areva Challenge | - | Desafío Español 2007 |
| Match 5 | BMW ORACLE Racing | - | Team Shosholoza |
| Match 6 | Alinghi | - | United Internet Team Germany |
|
23/06/2006 |
|||
|
Flight 3 |
|||
| Match 1 | BMW ORACLE Racing | - | Areva Challenge |
| Match 2 | Team Shosholoza | - | United Internet Team Germany |
| Match 3 | Alinghi | - | Desafío Español 2007 |
| Match 4 | Emirates Team New Zealand | - | Victory Challenge |
| Match 5 | China Team | - | Mascalzone Latino - Capitalia Team |
| Match 6 | +39 Challenge | - | Luna Rossa Challenge |
Flight 4 |
|||
| Match 1 | Alinghi | - | Team Shosholoza |
| Match 2 | Areva Challenge | - | United Internet Team Germany |
| Match 3 | Desafío Español 2007 | - | BMW ORACLE Racing |
| Match 4 | Victory Challenge | - | Luna Rossa Challenge |
| Match 5 | China Team | - | +39 Challenge |
| Match 6 | Mascalzone Latino - Capitalia Team | - | Emirates Team New Zealand |
|
|
|||
|
Flight 5 |
|||
| Match 1 | China Team | - | Victory Challenge |
| Match 2 | BMW ORACLE Racing | - | Alinghi |
| Match 3 | Team Shosholoza | - | Areva Challenge |
| Match 4 | Desafío Español 2007 | - | United Internet Team Germany |
| Match 5 | Luna Rossa Challenge | - | Emirates Team New Zealand |
| Match 6 | +39 Challenge | - | Mascalzone Latino - Capitalia Team |
|
Flight 6 |
|||
| Match 1 | China Team | - | Alinghi |
| Match 2 | Victory Challenge | - | BMW ORACLE Racing |
| Match 3 | Team Shosholoza | - | +39 Challenge |
| Match 4 | United Internet Team Germany | - | Mascalzone Latino - Capitalia Team |
| Match 5 | Desafío Español 2007 | - | Luna Rossa Challenge |
| Match 6 | Areva Challenge | - | Emirates Team New Zealand |
|
25/06/2006 |
|||
|
Flight 7 |
|||
| Match 1 | Areva Challenge | - | Luna Rossa Challenge |
| Match 2 | United Internet Team Germany | - | Emirates Team New Zealand |
| Match 3 | Mascalzone Latino - Capitalia Team | - | Desafío Español 2007 |
| Match 4 | BMW ORACLE Racing | - | +39 Challenge |
| Match 5 | Victory Challenge | - | Alinghi |
| Match 6 | China Team | - | Team Shosholoza |
Flight 8 |
|||
| Match 1 | Desafío Español 2007 | - | Emirates Team New Zealand |
| Match 2 | Mascalzone Latino - Capitalia Team | - | Areva Challenge |
| Match 3 | United Internet Team Germany | - | Luna Rossa Challenge |
| Match 4 | BMW ORACLE Racing | - | China Team |
| Match 5 | Alinghi | - | +39 Challenge |
| Match 6 | Team Shosholoza | - | Victory Challenge |
26/06/2006 Reserve Day |
|||
|
27/06/2006 |
|||
|
Flight 9 |
|||
| Match 1 | +39 Challenge | - | Desafío Español 2007 |
| Match 2 | United Internet Team Germany | - | Victory Challenge |
| Match 3 | Areva Challenge | - | China Team |
| Match 4 | Emirates Team New Zealand | - | Team Shosholoza |
| Match 5 | Mascalzone Latino - Capitalia Team | - | Alinghi |
| Match 6 | Luna Rossa Challenge | - | BMW ORACLE Racing |
Flight 10 |
|||
| Match 1 | United Internet Team Germany | - | +39 Challenge |
| Match 2 | Desafío Español 2007 | - | China Team |
| Match 3 | Victory Challenge | - | Areva Challenge |
| Match 4 | Mascalzone Latino - Capitalia Team | - | BMW ORACLE Racing |
| Match 5 | Luna Rossa Challenge | - | Team Shosholoza |
| Match 6 | Emirates Team New Zealand | - | Alinghi |
28/06/2006 |
|||
|
Flight 11 |
|||
| Match 1 | Team Shosholoza | - | Mascalzone Latino - Capitalia Team |
| Match 2 | Emirates Team New Zealand | - | BMW ORACLE Racing |
| Match 3 | Luna Rossa Challenge | - | Alinghi |
| Match 4 | China Team | - | United Internet Team Germany |
| Match 5 | +39 Challenge | - | Areva Challenge |
| Match 6 | Victory Challenge | - | Desafío Español 2007 |
|

Leave a Comment